Defensive barrier also named as Hesco defense wall and Hesco bastion, sand cage, welded gabion box, etc. It is a prefabricated, multi-cellularsystem, made of zinc coated steel welded mesh and lined with non-woven geotextile.
Product Description
Unleash Unmatched Protection with Hesco Bastion
Specification details as reference
Standard sizes | Height | Width | Length | Cells |
MS1 | 54’’(1.37m) | 42’’(1.06m) | 32’9’’(10m) | 4+5cells |
MS2 | 24’’(0.61m) | 24’’(0.61m) | 4’(1.22m) | 2cells |
MS3 | 39’’(1.00m) | 39’’(1.00m) | 32’9’’(10m) | 5+5cells |
MS4 | 39’’(1.00m) | 60’’(1.52m) | 32’9’’(10m) | 5+5cells |
MS5 | 24’’(0.61m) | 24’’(0.61m) | 10’(3.05m) | 5cells |
MS6 | 66’’(1.68m) | 24’’(0.61m) | 10’(3.05m) | 5cells |
MS7 | 87’’(2.21m) | 84’’(2.13m) | 91’(27.74m) | 4+4+5cells |
MS8 | 54’’(1.37m) | 48’’(1.22m) | 32’9’’(10m) | 4+5cells |
MS9 | 39’’(1.00m) | 30’’(0.76m) | 30’(9.14m) | 6+6cells |
MS10 | 87’’(2.21m) | 60’’(1.52m) | 100’(30.5m) | 5+5+5+5cells |
MS11 | 48’’(1.22m) | 12’’(0.3m) | 4’(1.22m) | 4cells |
MS12 | 84’’(2.13m) | 42’’(1.06m) | 108’(33m) | 5+5+5+5+5cells |
MS19 | 108’’(2.74m) | 42’’(1.06m) | 10’5’’(3.18m) | 3cells |
Material : | Galvanized wire or Galfan/zinc-5% aluminum wire |
Wire diameter | 4.0-6.0mm |
Mesh size | 76.2x76.2mm |
Non-woven geotextile | 200g/m2, 300g/m2, 400g/m2 |
Product Video
Material : | Galvanized wire or Galfan/zinc-5% aluminum wire |
Wire diameter | 4.0-6.0mm |
Mesh size | 76.2x76.2mm |
Non-woven geotextile | 200g/m2, 300g/m2, 400g/m2 |
KEEP IN TOUCH
Hebei Liumangxing Metal Products Co.,Ltd.
Tel. / WhatsApp
+86 156 3186 3098
Phone
+86 155 3381 3098
Add.
Kaituo Street, Raoyang County, Hengshui City, Hebei Province